Rates
| Experience | x50 |
|---|---|
| Skill Points | x50 |
| Adena | x1 (economy adjusted) |
| Drop | x1 (custom drop is increased) |
| Spoil | x1 (custom spoil is increased) |
Gameplay
| Chronicle | Interlude with modified Essence Interface. |
|---|---|
| Novice System |
|
| Buff Duration | Buffs duration time is set to 1 hour (AIO Buffs: 2 hours). |
| Max Buff Slots | 28 + 4 from Divine Inspiration. |
| Auto Potion |
|
| Dual Box | Number of clients on one computer per HWID is 3. |
| Noble Status | Gained automatically after killing Barakiel. |
| Subclass | Gained automatically after killing Cabrio. |
| Offline Shop | Available after creating a store and double-clicking on a special certificate (the character will log out after 5 seconds). |
| AIO Buffer | Available through donation or events. |
| Droplist |
|
| Unnecessary Drops | All unnecessary drop and spoil has been removed from monsters. |
| Unnecessary Quests | All unnecessary quests have been removed from server. |
| Weight Limit | Increased several times. |
| Death Penalty | Completely disabled on the server. |
| Unstuck | /unstuck time changed to 15 seconds. |
Enchant
| Weapon Enchant Chance | 66% (above +15 reduced to 33%). |
|---|---|
| Armor and Jewelry Enchant Chance | 55% |
| Max Weapon Enchant | +18 |
| Max Armor Enchant | +10 |
| Safe Enchant | +3 for weapons, +4 for full armor. |
| Blessed Scrolls | Same chance of enchantment, no item destruction on failure. |
Augmentation
| Available Lifestones | Top and High only, others removed from drop. |
|---|---|
| Chance of Skill with Lifestones | Top: 10%, High: 5% |
| Glow Effect Chance | 100% for both Top and High Lifestones. |
Raids
| Respawn |
|
|---|---|
| Teleport |
|
| Epic Fragments |
|
| Boss Chest |
|
| Badges |
|
| Drop Level 20+ |
|
| Drop Level 40+ |
|
| Drop Level 52+ |
|
| Drop Level 61+ |
|
| Drop Level 76+ |
|
Olympiad
| Cycle | Olympiad period cycle is 1 week. |
|---|---|
| Time | Fight time is set from 18:00 to 00:00. |
| Class Fight | Class-based battles are disabled. |
| Custom Items | Only retail items allowed at the olympiad. |
Farms
| Crystal Island |
|
|---|---|
| Monastery of Silence | Standard location but completely changed drop. Chance to get top s grade armor/weapons/jewelry. Additionally monsters drop SA Crystal and SA Crystal Fragments needed to add SA to s grade weapons. |
| Imperial Tomb | One of the best locations to get stones needed to exchange for Ancient Adena. Plus a large amount of adena and exp. |
| Forge of the Gods | One of the best locations to get stones needed to exchange for Ancient Adena. Plus a large amount of adena and exp. |
| Varka Silenos Stronghold | Basic location for leveling up and obtaining stones to exchange for Ancient Adene. |
| Ketra Orc Outpost | Basic location for leveling up and obtaining stones to exchange for Ancient Adena. |
Events
| Team vs Team | Info soon |
|---|---|
| Hunting Boss | Info soon |
| KIll Dinos | Info soon |
Others
| Crystal Island | A special, extensive island where you can create unique weapons and armor. A pass is required, obtainable from Alina in Giran |
|---|---|
| Monastery of Silence | Info soon |
| Forge of the Gods | Info soon |
| Varka Silenos Stronghold | Info soon |
| Ketra Orc Outpost | Info soon |